Names |
Born |
Died |
| GARSON | ||
| David | died 1999, Dartford, Kent | |
| GEORGE | ||
| Eliza | born 1796, St Anns, Soho, Mdx | died 1874, Holborn, Mdx |
| GILBERT | ||
| Sarah | born Abt 1825, Scottlethorpe, Lincolnshire | died 3 Mar 1891, Leicester, Leicestershire, UK |
| GINNS | ||
| Ann | born Abt 1849, Rothwell, Northamptonshire | |
| Emma | died 1872-1881 | |
| Jane Ellen | born Abt 1857, Wisbech, Cambridgeshire | died 1937-1938 |
| John | born Abt 1826, Desborough, Northamptonshire | died 25 Oct 1909, <St Giles, Desborough, Northamptonshire> |
| Lebbeus | born 3 Dec 1820, Desborough, Northamptonshire | died 10 Nov 1897 |
| Maria | born 1861 | |
| Robert | born Abt 1827 | |
| Samuel | born Abt 1786 | |
| Samuel | born Abt 1826 | |
| Sara | born Abt 1850, Rothwell, Northamptonshire | |
| GOUGH | ||
| Hannah | chr. 25 Dec 1711, Clunbury, Shropshire | died 11 Jan 1787, Clunbury, Shropshire |
| John | chr. 17 Jan 1717, Clunbury, Shropshire | |
| Martha | chr. 29 Sep 1719, Clunbury, Shropshire | |
| Mary | chr. 23 Aug 1713, Clunbury, Shropshire | |
| Sarah | died Bef 1851 | |
| Thomas | ||
| Thomas | chr. 20 Oct 1715, Clunbury, Shropshire | |
| GROSSETETE | ||
| Dominique | born 1956 | died 5 Jul 1997, Jouy En Josas, France |
| GROVES | ||
| Edith Charlotte | born 1869 | |
| Elizabeth Ellen | born 1861, Woolwich Knt | died 1940, Tunbridge Wells, Knt |
| Ellen Elizabeth | born 1860 | |
| Emily Louisa | born 1862, Woolwich Ken | died Abt 1935, Birkenhead |
| Florence Kate | born 1866 | |
| George | born 1829, Beaminster, Dor |
Thanks to Tony Addinsell for all the Addinsell and Banner information